Classical 3D - Transformation Report

Processed: 29/06/2014 14:46:28

Project Information

  System A System B
Project name: trans_tocke_wg trans_tocke_gk

Coordinate System Information System B

Coordinate system name: SLO_GK
Created: -
Transformation name: -
Transformation type: -
Height mode: -
Residuals: -
Local Ellipsoid: Bessel
Projection: SLO-GK
Geoid model: SLO1
CSCS model: -

Transformation details

Height mode: Orthometric

3D-Helmert transformation
Number of common points: 12  
Sigma a priori: 1.0000  
Sigma a posteriori: 0.0410  
Transformation model: Bursa-Wolf  

No. Parameter Value rms
1 Shift dX -443.536 m 13.673 m
2 Shift dY -282.992 m 13.068 m
3 Shift dZ -389.421 m 14.066 m
4 Rotation about X 9.99877 " 0.39682 "
5 Rotation about Y 2.91628 " 0.53982 "
6 Rotation about Z -13.89043 " 0.36631 "
7 Scale -19.4570 ppm 1.5757 ppm

Residuals

Cartesian:
 
System A System B Point type dX [m] dY [m] dZ [m]
7-1-180-Z0 7-1-180-Z0 Position + height 0.085 m 0.050 m 0.043 m
7-3-185-Z0 7-3-185-Z0 Position + height 0.016 m 0.013 m 0.025 m
7-3-187-Z0 7-3-187-Z0 Position + height -0.012 m 0.020 m -0.006 m
7-3-1-Z0 7-3-1-Z0 Position + height -0.004 m 0.043 m -0.010 m
7-3-2-Z0 7-3-2-Z0 Position + height 0.011 m -0.066 m 0.061 m
7-3-3-S0 7-3-3-S0 Position + height 0.053 m 0.054 m -0.028 m
7-3-61-Z0 7-3-61-Z0 Position + height -0.027 m 0.006 m 0.012 m
7-3-62-Z0 7-3-62-Z0 Position + height -0.030 m 0.022 m -0.051 m
7-3-65-Z0 7-3-65-Z0 Position + height -0.040 m -0.057 m -0.024 m
7-3-6-Z0 7-3-6-Z0 Position + height 0.000 m -0.020 m 0.007 m
7-4-189-Z0 7-4-189-Z0 Position + height -0.006 m -0.004 m 0.016 m
7-4-191-Z0 7-4-191-Z0 Position + height -0.047 m -0.061 m -0.044 m

Grid:
 
System A System B Point type dE [m] dN [m] dHgt [m]
7-1-180-Z0 7-1-180-Z0 Position + height 0.029 m -0.037 m 0.097 m
7-3-185-Z0 7-3-185-Z0 Position + height 0.009 m 0.004 m 0.031 m
7-3-187-Z0 7-3-187-Z0 Position + height 0.022 m 0.000 m -0.009 m
7-3-1-Z0 7-3-1-Z0 Position + height 0.043 m -0.012 m -0.003 m
7-3-2-Z0 7-3-2-Z0 Position + height -0.067 m 0.046 m 0.040 m
7-3-3-S0 7-3-3-S0 Position + height 0.040 m -0.066 m 0.025 m
7-3-61-Z0 7-3-61-Z0 Position + height 0.012 m 0.026 m -0.008 m
7-3-62-Z0 7-3-62-Z0 Position + height 0.029 m -0.019 m -0.053 m
7-3-65-Z0 7-3-65-Z0 Position + height -0.046 m 0.021 m -0.054 m
7-3-6-Z0 7-3-6-Z0 Position + height -0.020 m 0.009 m 0.001 m
7-4-189-Z0 7-4-189-Z0 Position + height -0.003 m 0.016 m 0.007 m
7-4-191-Z0 7-4-191-Z0 Position + height -0.048 m 0.012 m -0.074 m

Graphical overview:

List of identical points

System A:

WGS 84 Cartesian:
  X [m] Y [m] Z [m]
7-1-180-Z0 4351694.766 1056274.720 4526994.580
7-3-185-Z0 4347893.015 1072575.729 4527008.443
7-3-187-Z0 4352191.798 1069856.901 4523602.176
7-3-1-Z0 4346487.803 1062059.978 4530243.395
7-3-2-Z0 4348780.938 1059213.084 4529073.311
7-3-3-S0 4345033.565 1064758.911 4531092.041
7-3-61-Z0 4351200.190 1053605.399 4527959.520
7-3-62-Z0 4352613.666 1053661.957 4526423.147
7-3-65-Z0 4354201.337 1059666.761 4523776.578
7-3-6-Z0 4348350.859 1056490.038 4529747.048
7-4-189-Z0 4343021.072 1063044.352 4533532.435
7-4-191-Z0 4343024.759 1065984.108 4532835.245

Local Grid (Transf.):
  Easting [m] Northing [m] Hgt [m]
7-1-180-Z0 394360.588 40837.942 278.697
7-3-185-Z0 411093.229 40457.814 415.591
7-3-187-Z0 407355.042 35610.970 457.801
7-3-1-Z0 401292.823 45634.527 11.487
7-3-2-Z0 397953.084 43759.927 264.240
7-3-3-S0 404277.489 46732.923 77.325
7-3-61-Z0 391908.402 42347.766 189.572
7-3-62-Z0 391595.068 40286.681 65.707
7-3-65-Z0 396988.224 36229.502 253.386
7-3-6-Z0 395429.541 45031.329 1.591
7-4-189-Z0 403143.428 50146.236 166.377
7-4-191-Z0 405982.213 49112.353 160.606

System B:

Local Cartesian:
  X [m] Y [m] Z [m]
7-1-180-Z0 4351031.315 1056483.611 4526527.352
7-3-185-Z0 4347228.609 1072784.084 4526540.388
7-3-187-Z0 4351527.568 1070065.427 4523134.412
7-3-1-Z0 4345824.107 1062268.570 4529775.803
7-3-2-Z0 4348117.390 1059421.938 4528605.841
7-3-3-S0 4344369.646 1064967.383 4530624.298
7-3-61-Z0 4350537.026 1053814.400 4527492.426
7-3-62-Z0 4351950.495 1053870.961 4525956.163
7-3-65-Z0 4353537.780 1059875.706 4523309.350
7-3-6-Z0 4347687.505 1056698.903 4529279.744
7-4-189-Z0 4342357.332 1063252.898 4533064.655
7-4-191-Z0 4342360.872 1066192.620 4532367.397

Local Grid:
  Easting [m] Northing [m] Hgt [m]
7-1-180-Z0 394360.560 40837.980 278.600
7-3-185-Z0 411093.220 40457.810 415.560
7-3-187-Z0 407355.020 35610.970 457.810
7-3-1-Z0 401292.780 45634.540 11.490
7-3-2-Z0 397953.150 43759.880 264.200
7-3-3-S0 404277.450 46732.990 77.300
7-3-61-Z0 391908.390 42347.740 189.580
7-3-62-Z0 391595.040 40286.700 65.760
7-3-65-Z0 396988.270 36229.480 253.440
7-3-6-Z0 395429.560 45031.320 1.590
7-4-189-Z0 403143.430 50146.220 166.370
7-4-191-Z0 405982.260 49112.340 160.680