Classical 3D Transformation Report Image
 
 
System A domzale_wg System B domzale_gk
Ellipsoid: WGS 1984 Ellipsoid: Bessel
System: - System: -
Height mode: Ellipsoidal
 
Transformation parameters
Number of common points: 7 Transformation model: Bursa Wolf
Rotation origin: X0 0.0000 m
Y0 0.0000 m
Z0 0.0000 m
No. Parameter: Value r.m.s. Unit
 
1 Shift dX -411.2673 18.1627 m
2 Shift dY -215.5153 18.8183 m
3 Shift dZ -456.6474 17.1857 m
4 Rotation about X 5.58749 0.53485 "
5 Rotation about Y 4.49790 0.66612 "
6 Rotation about Z -15.21450 0.54600 "
7 Scale -17.1262 2.1743 ppm
 
Sigma a priori: 1.0000
Sigma a posteriori: 0.0401
 
 
Residuals m
Cartesian:
System A System B dX dY dZ
 
 
10-3-445-Z0 10-3-445-Z0 0.0289 -0.0139 -0.0136
10-3-48-S0 10-3-48-S0 0.0490 0.0065 -0.0040
10-3-51-Z0 10-3-51-Z0 -0.0154 -0.0317 -0.0074
5-3-4-Z0 5-3-4-Z0 -0.0111 0.0029 0.0167
5-3-45-Z0 5-3-45-Z0 0.0300 0.0595 -0.0054
5-3-49-S0 5-3-49-S0 -0.0818 0.0384 0.0237
5-4-156-Z0 5-4-156-Z0 0.0004 -0.0617 -0.0099
 
Grid:
System A System B dE dN dH
 
10-3-445-Z0 10-3-445-Z0 -0.0207 -0.0271 0.0072
10-3-48-S0 10-3-48-S0 -0.0062 -0.0381 0.0311
10-3-51-Z0 10-3-51-Z0 -0.0268 0.0114 -0.0212
5-3-4-Z0 5-3-4-Z0 0.0056 0.0188 0.0051
5-3-45-Z0 5-3-45-Z0 0.0500 -0.0355 0.0266
5-3-49-S0 5-3-49-S0 0.0578 0.0665 -0.0310
5-4-156-Z0 5-4-156-Z0 -0.0598 0.0041 -0.0177
 
Leica Geosystems AG, CH-9435 Heerbrugg SKI-Pro Software 12.5.07 10:59:57 Page 1